Prices
in control of your holiday budget
Apartment per night | Spring · summer · autumn | Winter early/late season | Winter low season | Winter high season |
Apartment Alpenrose with terrace | from 110,– | from 130,– | from 180,– | from 300,– |
Apartment Edelweiss with mountain view | from 110,– | from 140,– | from 200,– | from 340,– |
Apartment Edelweiss with meadow view | from 110,– | from 140,– | from 200,– | from 340,– |
Apartment Bergkristall de luxe | from 110,– | from 125,– | from 160,– | from 280,– |
Short stay supplement for up to 4 nights | 15,– to 100,– | 15,– to 200,– | 15,– to 200,– | 15,– to 200,– |
Supplement for stays in July & August | 15,- to 100,– | -- | -- | -- |
All prices are in Euro per apartment per night including end of stay cleaning and taxes. On departure the kitchen should be left in a clean a tidy condition, all dishes washed and rubbish bins emptied, otherwise we reserve the right to charge and extra kitchen cleaning fee of € 70,00 or more. Prices are excluding resort tax (€ 2,00 per person over 15 years per night). Subject to change. Errors and omissions excepted.